Item | Brand | Tonnage | Qty. | Cleanliness (grade) | Max.shot Speed | Equipment location |
1 | Sodick | 50 | 1 | Class 10000 dust-free workshop | 500 | Dongguan Factory |
2 | Sumitomo | 50 | 1 | Class 10000 dust-free workshop | 300 | Dongguan Factory |
3 | Sumitomo | 100 | 2 | Class 10000 dust-free workshop | 800 | Dongguan Factory |
4 | Sumitomo | 130 | 2 | Class 10000 dust-free workshop | 800 | Dongguan Factory |
5 | Sumitomo | 180 | 4 | Class 10000 dust-free workshop | 350 | Dongguan Factory |
6 | Sumitomo | 220 | 3 | Class 10000 dust-free workshop | 500 | Dongguan Factory |
7 | Sumitomo | 220 | 1 | Class 10000 dust-free workshop | 800 | Dongguan Factory |
8 | Sumitomo | 280 | 1 | Class 10000 dust-free workshop | 800 | Dongguan Factory |
9 | Sumitomo | 280 | 3 | Class 10000 dust-free workshop | 500 | Dongguan Factory |
10 | Sumitomo | 350 | 20 | Class 1000 dust-free workshop | 1000 | Dongguan Factory |
11 | Sumitomo | 350 | 23 | Class 10000 dust-free workshop | 500 | Dongguan Factory |
12 | Sumitomo | 280(Bicolor) | 1 | Class 10000 dust-free workshop | 300 | Dongguan Factory |
13 | Sumitomo | 450 | 1 | Class 10000 dust-free workshop | 500 | Dongguan Factory |
14 | Sumitomo | 450 | 1 | Class 10000 dust-free workshop | 160 | Dongguan Factory |
15 | Sumitomo | 500 | 1 | Class 10000 dust-free workshop | 160 | Dongguan Factory |
16 | YZ | 100 | 1 | clean | 260 | Dongguan Factory |
17 | YZ | 100 | 1 | clean | 260 | Dongguan Factory |
18 | HAITIAN | 200 | 2 | clean | 100 | Dongguan Factory |
19 | HAITIAN | 250 | 4 | clean | 100 | Dongguan Factory |
20 | HAITIAN | 380 | 2 | clean | 100 | Dongguan Factory |
21 | HAITIAN | 470 | 4 | clean | 100 | Dongguan Factory |
22 | HAITIAN | 530 | 4 | clean | 100 | Dongguan Factory |
23 | HAITIAN | 600 | 4 | clean | 100 | Dongguan Factory |
24 | HAITIAN | 700 | 6 | clean | 100 | Dongguan Factory |
25 | HAITIAN | 360(Bicolor) | 1 | clean | 100 | Dongguan Factory |
26 | TF | 120(vertical) | 1 | clean | 300 | Dongguan Factory |
27 | ZERES | 1380 | 1 | Class 10000 dust-free workshop | 150 | Dongguan Factory |
28 | ZERES | 1680 | 1 | Class 10000 dust-free workshop | 150 | Dongguan Factory |
29 | Sumitomo | 350 | 15 | Class 1000 dust-free workshop | 500 | Shuzhou Factory |
30 | HAITIAN | 160 | 2 | clean | 125 | Shuzhou Factory |
31 | HAITIAN | 200 | 2 | clean | 125 | Shuzhou Factory |
32 | HAITIAN | 250 | 2 | clean | 125 | Shuzhou Factory |
33 | HAITIAN | 320 | 4 | clean | 125 | Shuzhou Factory |
34 | HAITIAN | 380 | 2 | clean | 125 | Shuzhou Factory |
35 | HAITIAN | 470 | 2 | clean | 125 | Shuzhou Factory |
36 | Sumitomo | 280 | 2 | Class 1000 dust-free workshop | 500 | Malaysia Factory |
37 | Sumitomo | 350 | 13 | Class 1000 dust-free workshop | 500 | Malaysia Factory |
38 | HAITIAN | 160 | 2 | clean | 125 | Malaysia Factory |
39 | HAITIAN | 200 | 2 | clean | 125 | Malaysia Factory |
40 | HAITIAN | 250 | 2 | clean | 125 | Malaysia Factory |
41 | HAITIAN | 320 | 8 | clean | 125 | Malaysia Factory |
42 | HAITIAN | 380 | 2 | clean | 125 | Malaysia Factory |
43 | HAITIAN | 470 | 2 | clean | 125 | Malaysia Factory |
44 | HAITIAN | 530 | 2 | clean | 125 | Malaysia Factory |
Qty.:161 |
Board |
Qty. |
Model |
Sodick | 4 | AQ360LX3 |
Sodick | 1 | AQ550 |
FANUC | 2 | FANUC ROBOCUT a-CiB series a-C400iB |
FANUC | 1 | FANUC ROBOCUT a-CiB series a-C600iD |
FANUC | 2 | FANUC ROBODRILL a-D14MiB |
MAKINO | 2 | F5 |
MAKINO | 1 | PS105 |
MAKINO | 1 | EDGE3 |
MAKINO | 1 | Model:EDGM3i |
NAKANISHI | 1 | Polishing machine |
WINTOP | 2 | DF-435 |
SW | 1 | SW-U324Servo electric tapping machine |
DY | 5 | DY618SGrinding machine |
DY | 1 | DY4080ASGrinding machine |
JOINT | 1 | R3E Milling machine |
JOINT | 1 | JOINT Milling machine |
JOINT | 1 | JOINT-3VA Milling machine |
JOINT | 1 | 4/A Milling machine |
JOINT | 1 | JOINT-3VA Milling machine |
JOINT | 1 | JOINT-6VA Milling machine |
JOINT | 1 | 23032X10 Drilling machine |
Xianwei | 1 | Marking machine |
DMSPK | 1 | DM40B |
DMSPK | 1 | DM50M |
AgieCharmiltes |
1 | FO 23 UP |
Qty.:36 |
Instrument |
Brand |
Specifications |
Qty. |
Istate |
2D measuring instrument | 万濠 | VMS-3020G | 1 | Normal |
2.5Dmeasuring instrument | 意辉 | YF5030T | 1 | Normal |
3Dmeasuring instrument | GOM | 5~1200mm | 1 | Normal |
XRF | 先驰 | EA1000AIII | 1 | Normal |
Three coordinates | ZEISS | CMM CONTURA 12/24/10 RDS | 1 | Normal |
Three coordinates |
HEXAGON |
SR.07.10.07 | 1 | Normal |
Colorimeter | JAPAN | CM-2600D | 1 | Normal |
Oscilloscope | UTD2102CEX | 100MHz 1GS/s | 1 | Normal |
Digital illuminometer | 泰仕 | TES-1330A | 1 | Normal |
Wear resistance tester | 宇宏赛斯 | A20-339 | 1 | Normal |
Insulation resistance tester | HIOKI | IR4056 | 1 | Normal |
Lens transmittance measuring instrument | LS108D | 0.5mm | 1 | Normal |
Lens transmittance measuring instrument | 林上科技 | 0.5mm | 1 | Normal |
Electrostatic tester | FMX-4004 | 2 | Normal | |
Paint film scriber | / | / | 1 | Normal |
Pencil hardness tester | 宇宏赛斯 | / | 1 | Normal |
Full automatic bursting strength tester | 腾龙智能 | / | 1 | Normal |
Sunshine tester | 1 | Normal | ||
Paper tape tester | 宇宏赛斯 | 7-IBB-C-C | 1 | Normal |
UV energy tester | / | 0-999mJ | 3 | Normal |
Transmissometer | LS116 | / | 1 | Normal |
Light transmittance meter | LS116 | 2 | Normal | |
Vibration table for simulating transportation | 腾龙智能 | / | 1 | Normal |
Variable frequency power supply | PS-305DM | 30V | 1 | Normal |
Tensile testing machine | 星汇科技 | 50KG | 1 | Normal |
Gloss meter | 威福光电 | WG68 | 1 | Normal |
Digital display hardness tester | LXD-A | 1 | Normal | |
Digital display hardness tester | LXD-C | 1 | Normal | |
Digital display water boiling tester | / | 25~100℃ | 1 | Normal |
Digital display thermometer and hygrometer | LX-868(A) | / | 1 | Normal |
Digital display thermometer and hygrometer | TH218A | / | 1 | Normal |
Plastic Melt Index Tester | 0.15g~2000g/10min | / | 1 | Normal |
Salt water spray tester | 腾龙智能 | / | 1 | Normal |
Ultraviolet aging test chamber | 宝元通 | 0.6-1.2 | 1 | Normal |
Pointer test pull gauge | NK-200 | 0~20kg | 2 | Normal |
IMADA | / | 0N-320N | 1 | Normal |
Gauge block | CHINA | 1.0-100MM | 1 | Normal |
Gauge block | 钢料 | 10*5*2/mm | 5 | Normal |
Gauge block | 钢料 | 100*50*8/mm | 5 | Normal |
Gauge block | 钢料 | 200*100*9/mm | 5 | Normal |
Gauge block | 200mm | 1 | Normal | |
Gauge block | 300mm | 1 | Normal | |
Digital calipers | 三丰 | 0-300MM | 15 | Normal |
Digital calipers | 三丰 | 0-200MM | 5 | Normal |
Digital calipers | 三丰 | 0-450MM | 5 | Normal |
Digital calipers | 三丰 | 0-600MM | 3 | Normal |
Digital calipers | 桂林量具 | 0-1000MM | 1 | Normal |
Digital display surface difference gauge | 桂林天目 | 0±20mm | 1 | Normal |
Needle gauge | CHINA | 1.9-8.0MM | 1 | Normal |
Hardness tester | / | 0-100 | 1 | Normal |
Plug gauge | / | 1mm-2.98mm | 1 | Normal |
Plug gauge | / | 3.00mm-5.00mm | 1 | Normal |
Plug gauge | / | 1mm-2.98mm | 1 | Normal |
Plug gauge | / | 3.00mm-5.00mm | 1 | Normal |
Multimeter | VC9805A+ | 1 | Normal | |
Feeler gauge | 晶花 | 0.1-1.0MM | 1 | Normal |
Feeler gauge | 晶花 | 0.02-1.0MM | 9 | Normal |
Micrometer | 三丰 | 0-25MM | 2 | Normal |
Micrometer | JAPAN | 0-25MM | 1 | Normal |
Micrometer | JAPAN | 25-50MM | 1 | Normal |
Micrometer | JAPAN | 50-75MM | 1 | Normal |
Micrometer | JAPAN | 75-100MM | 1 | Normal |
Proofreading | 三丰 | 0-0.8MM | 10 | Normal |
Proofreading | 三丰 | 0-0.2MM | 10 | Normal |
Watch card | 三丰 | 0-200MM | 6 | Normal |
Thickness gauge | 晶花 | 0.02-1.0MM | 8 | Normal |
Thickness gauge | 晶花 | 0.1-1.0MM | 10 | Normal |
Thickness gauge | HP-50 | 1 | Normal | |
Height gauge | 三丰 | 0~600MM | 1 | Normal |
Altimeter | 三丰 | 0-50.8MM | 1 | Normal |
Altimeter | 三丰 | 0-25MM | 1 | Normal |
Altimeter | 三丰 | 0-25.4MM | 1 | Normal |
Dental gauge | / | M3 | 2 | Normal |
Light source box | PANTONE | 1 | Normal | |
High and low temperature (damp heat) cycle test chamber | 宝元通 | 180~-40度 | 1 | Normal |
Multi functional electric water tank | 绍兴博伟 | 10℃-100℃ | 1 | Normal |
Color matching box | CAC-600 | 065/TL84/UV/U30/CWF | 1 | Normal |
Electronic balance | 惠而邦 | 1000g/0.01g | 5 | Normal |
Electronic balance | 惠而邦 | 75K | 4 | Normal |
Electronic platform scale | XK3100 | 150KG/20g | 1 | Normal |
Electronic platform scale | ETC | VMS-3020G | 1 | Normal |
Electronic balance | ALH-7.5 | 7.5KG/0.1G | 5 | Normal |
Electronic balance | 惠而邦 | CAS-7.5 | 5 | Normal |
Electronic balance | 惠而邦 | 20g~30kg | 5 | Normal |
Electronic balance | LAS-7J | 7.5kg/0.1g | 1 | Normal |
Electronic balance | LAS-7J | 75kg/5g | 1 | Normal |
Electronic balance | LAS-7J | 3000g | 1 | Normal |
Electronic balance | LAS-7J | 180kg/50g | 1 | Normal |
Electronic balance | TCS-180 | 50kg | 1 | Normal |
Electronic balance | JINNIAO | 2000g/0.01g | 1 | Normal |
Electronic balance | 惠而邦 | 0~3500g | 5 | Normal |
Electronic balance | ALH-7.5 | 7.5KG/0.1G | 2 | Normal |
Electronic balance | JM-B3002 | 3000g/0.1g | 2 | Normal |
Electronic balance | 惠而邦 | 0~75KG | 5 | Normal |
Digital Caliper | 三丰 | 0~300 | 5 | Normal |
Digital Caliper | 0~200mm | 5 | Normal | |
Digital Caliper | 0~150mm | 5 | Normal | |
Steel mesh tensiometer | (7~36)N/CM | 1 | Normal | |
thermometer | 51-Ⅱ/FLUKE | 5 | Normal | |
Temperature and humidity meter | HTL-1 | 1 | 1 | Normal |
Temperature and humidity meter | LX-868 | 9 | Normal | |
Temperature and humidity meter | TH101B | 1 | Normal | |
Temperature and humidity meter | 朗迪信 | LS-204 | 1 | Normal |
Temperature and humidity meter | TH218A/添华达 | 1 | Normal | |
Temperature and humidity meter | 美德时 | TH103B | 4 | Normal |
Temperature and humidity meter | TH218A/添华达 | 1 | Normal | |
Temperature and humidity meter | KTJ | TA218B | 3 | Normal |
Item | Equipment | Procedure | Board | Model |
1 | automatic printer | PRI01 | Self research | LC570 |
2 | automatic printer | PRI02 | Self research | LC8200 |
3 | automatic printer | PRI03 | Self research | LC6120 |
4 | automatic printer | PRI04 | Self research | LC570 |
5 | Semi-automatic printing machine | PRI05 | UP | UP-S5070 |
6 | Semi automatic punching | DRI01 | GNBO | BG-3015 |
7 | Fully automatic punching | DRI02 | GNBO | BG-3015 |
8 | Slitting machine | CUT01 | Self research | LC-500CQ |
9 | Slitting machine | CUT02 | Self research | ML1200 |
Total: 9 sets |
Item | Equipment | Procedure | Board | Model |
1 | Hydroforming machine | H01 | Self research | LC-5580 |
2 | Hydroforming machine | H02 | Self research | LC-5580 |
3 | Hydroforming machine | H03 | Self research | LC-CX-5580 |
4 | Hydroforming machine | H04 | Self research | LC-65140 |
5 | Hydroforming machine | H05 | Self research | LC-65140 |
6 | Hydroforming machine | H06 | Self research | LC-CXJ-70140 |
7 | Hydroforming machine | H07 | Self research | LC-CXJ-65140 |
8 | Hydroforming machine | H08 | Self research | LC-CXJ-80254 |
9 | Hydroforming machine | H09 | Self research | LC-CXJ-80254 |
10 | High pressure forming machine | H10 | Niebing | SAMK-360 |
11 | High pressure forming machine | H11 | Niebing | SAMK-650 |
12 | Turnover machine | H12 | CHAGNTAI | ML1200 |
13 | Hydroforming machine | H13 | Self research | LC-50900-0P3VE40TT |
14 | Hydroforming machine | H14 | Self research | LC-50900-S0PC3VE40T |
15 | Hydroforming machine | H15 | Self research | LC-70140-0P4VE100T |
16 | Hydroforming machine | H16 | Self research | LC-70140-S0PC4VE100T |
17 | Hydroforming machine | H17 | Self research | WPFM-250A-W-TOM |
Total: 17 sets |